MEETING AGENDA
This year's Meeting will address important issues for the lubricants market, encompassing the economic environment and its perspectives. Changes in ANP legislation, market numbers and the challenges of the Brazilian and international producer will be subjects that will be complemented with the international information on the base oils groups II and III and the latest developments in technologies of additives.
AGENDA:
Day | Schedule | Lecturs of the day | |
---|---|---|---|
June, 21st | 14:00 | Opening. Notices and Sponsors |
Pedro Nelson Belmiro, Director, EDITORA ONZE Gustavo Eduardo Zamboni, Director, EDITORA ONZE |
14:30 |
Opening conference: Brazilian Economic Panorama and its perspectives |
Jonathas Goulart Lopes, Chief Economist, FIRJAN (Industry Federation of the State of Rio de Janeiro) | |
15:10 |
5 minute interval |
||
15:15 |
API Engine Oil Standards & Licensing Program – Assuring Lubricant Quality in Dynamic Times |
Jeffrey Harmening, Manager of EOLCS Program - API (American Petroleum Institute) | |
15:35 |
Q & A |
||
15:45 | Closure. Notices and Sponsors | ||
June, 22nd | 14:00 | Opening. Notices and Sponsors | |
14:10 | Crude Oil prices, Covid impact, Base Oil Regions trade flow | Amanda Hay, Acting Managing Editor, Americas, ICIS | |
14:30 | Q & A | ||
14:40 | OEM Trends and Specifications Drive Base Oil Selection | Chris Castanien, Technical Services Manager – Americas - NESTE | |
15:00 | Q & A | ||
15:10 |
5 minute interval |
||
15:15 | Improving the quality of engine oils | Delma Quintanilha Vianna, Chief Representative for Latin America, Africa, Portugal & Spain - API | |
15:35 | Q & A | ||
15:50 | Closure. Notices and Sponsors | ||
June, 23rd | 14:00 | Opening. Notices and Sponsors | |
14:10 | The Brazilian Lubricants Market - Updated figures and perspectives | Pedro Nelson Belmiro, Director, EDITORA ONZE | |
14:25 | The quality of lubricants and the Oficial Monitoring Program | Felipe Feitosa, Coordinator of Petroleum, Lubricants and Special Products, ANP (National Petroleum Agency) | |
14:40 | Q & A | ||
14:45 |
Jogue Limpo System – Reverse Logístics for Packagings and Used Oils | , JOGUE LIMPO INSTITUTE
||
14:50 | The current situation of base oils in Brazil | Claudio Silva, Director , LUBEKEM CONSULTORIA | |
15:10 | The Brazilian Base Oil Production | Geisa Pego, Special Products Internal Market Manager, PETROBRAS | |
15:30 | Discussion Panel and Questions with the speakers | ||
15:50 | Closure. Notices and Sponsors | ||
June, 24th | 14:00 | Opening. Notices and Sponsors | |
14:10 | Sustainability and ESG concept | Glaucia Terreo, Head da Global Reporting Initiative, Regional Hub Brasil, G.R.I. | |
14:30 | Understanding how the Sustainability Trend is playing out within the Lubricants Value Chain. | Annie Jarquin, Director of Global Business Development for KLINE’s Energy Management Consulting business, | |
14:50 |
5 minute interval |
||
14:55 | Re-refining and sustainability in the lubricant industry | Aylla Kipper, Institutional Relations and Sustainability Manager, LWART SOLUÇÕES AMBIENTAIS | |
15:15 | Round table e Q & A | ||
15:50 | Closure. Notices and Sponsors | ||
June, 25th | 14:00 | Opening. Notices and Sponsors | |
14:10 | Breaking Paradigms in Metal Working Fluids formulations | Ruth Keiko Kuriyama, Customer Application Specialist - ANGUS - UNIVAR | 14:30 | Q & A |
14:40 |
5 minute interval |
||
14:45 | Roundtable on lubricant technology focused on sustainability | Companies participating: Chevron Oronite, Lubrizol, Afton e Infineum
Mediator: Pedro Nelson Belmiro - Lubes em Foco |
|
16:15 | Closure. Notices and Sponsors | ||